<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>NYC WATERSHOTS.COM &#124; NEW YORK CITY SURF, SKATE, PHOTOS, MUSIC, NEWS</title>
	<link>http://www.nycwatershots.com</link>
	<description>New York City Surf Photos and News.</description>
	<lastBuildDate>Thu, 15 Sep 2011 02:07:12 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	

	<item>
		<title>Bobby Martinez Interview &#8211; After the Quik Pro NY</title>
		<description><![CDATA[Watch the Video of Bobby Martinez talking about the behind scenes drama of the WCT and the World Professional Surfers (WPS), the only body representing professional surfers themselves, which was formed in 2001 to safeguard pro surfers&#8217; interests both during and after their surfing careers. All surfers on the World Championship Tour are signatories of [...]]]></description>
		<link>http://www.nycwatershots.com/new-york-city-surf-events-news/bobby-martinez-interview-after-the-quik-pro-ny/</link>
			</item>
	<item>
		<title>Rockaway Long Range Forecast &#8211; Hurricane Irene</title>
		<description><![CDATA[]]></description>
		<link>http://www.nycwatershots.com/daily-new-york-city-rockaway-beach-surf-report/rockaway-long-range-forecast-hurricane-irene/</link>
			</item>
	<item>
		<title>FTW announces that free agent Bobby Martinez has signed on with the brand’s surf team</title>
		<description><![CDATA[New York, New York/USA (Thursday August 18, 2011) - Bobby Martinez, the Association of Surfing Professionals (ASP) 2006 Rookie of the Year and 2010 No. 8-ranked surfer, has just signed with FTW.  The ASP standout has been a free agent for over a year. In an industry monopolized by big name corporate sponsors, Martinez has been an [...]]]></description>
		<link>http://www.nycwatershots.com/new-york-city-surf-events-news/ftw-announces-that-free-agent-bobby-martinez-has-signed-on-with-the-brand%e2%80%99s-surf-team/</link>
			</item>
	<item>
		<title>The Dream Scenario, Hurricane Emily</title>
		<description><![CDATA[91L is still a tropical wave as of 8pm Sunday July 30, but the weather geek message boards are lighting up with computer model after computer model. All are in agreement that we will have a monster on our hands. The weather buffs on weatherunderground.com are mostly experienced meteorologists, fine tuning their forecasts. The chatter [...]]]></description>
		<link>http://www.nycwatershots.com/daily-new-york-city-rockaway-beach-surf-report/the-dream-scenario-hurricane-emily/</link>
			</item>
	<item>
		<title>Rockaway featured in South African Surf Magazine</title>
		<description><![CDATA[&#8220;The BOMB Surf&#8221;www.theBOMBsurf.com, a quarterly surf magazine for South Africa recently ran a story on Rockaway titled &#8220;A-Train to Rockaway&#8221;. One of the editors was in town doing the story over the winter. He contacted us here at NYCWATERSHOTS about a few images. They also used some photos from Eric L cooper. Rockaway is definitely [...]]]></description>
		<link>http://www.nycwatershots.com/new-york-city-surf-photos/rockaway-featured-in-south-african-surf-magazine/</link>
			</item>
	<item>
		<title>Subway Surfers by Chris Shashaty</title>
		<description><![CDATA[]]></description>
		<link>http://www.nycwatershots.com/new-york-city-local-surf-community-news/subway-surfers-by-chris-shashaty/</link>
			</item>
	<item>
		<title>Quiksilver Cypher PS+ Heated Vest</title>
		<description><![CDATA[This year for Christmas I recieved the new Quiksilver Cypher PS+ Heat Vest.  I was never really even thinking of using something like this, never mind paying USD $199. Like everyone else, I have faith in the rubber technology of today, and in my mind, Xcel Wetsuits are at the top of that list. I [...]]]></description>
		<link>http://www.nycwatershots.com/surf-tips-how-to/surf-gear-accesory-review-guide/quiksilver-cypher-ps-heated-vest/</link>
			</item>
	<item>
		<title>Join us Twitter and Facebook!</title>
		<description><![CDATA[<img src="http://www.nycwatershots.com/wp-content/uploads/2010/11/facetwit940px-800x357.jpg" height="273" width="610">]]></description>
		<link>http://www.nycwatershots.com/daily-new-york-city-rockaway-beach-surf-report/join-us-twitter-and-facebook/</link>
			</item>
	<item>
		<title>Tropics &#8211; TS Igor &#8211; Wed September 8</title>
		<description><![CDATA[Here we go again, the African pipeline in full effect. TS Igor has formed well ahead of forecasts. Computer models put the formation of Igor a few days out. Now forecasts are predicting Igor to become a Hurricane by later this week. Models have Igor tracking to west-northwest of the lesser antilles. History shows storms [...]]]></description>
		<link>http://www.nycwatershots.com/daily-new-york-city-rockaway-beach-surf-report/tropics-ts-igor-wed-september-8/</link>
			</item>
	<item>
		<title>Scotland Gets Solid Swell From Hurricane Danielle</title>
		<description><![CDATA[Hurricane Danielle sent the East Coast small, fun long period swell for a few days. A friend from Scotland who was here last summer for Hurricane Bill and TS Danny sent these images in. Frequently, storms that give us good swell end up exploding,  churning away and sending Ireland, Scotland and England a good shot [...]]]></description>
		<link>http://www.nycwatershots.com/new-york-city-surf-photos/scotland-gets-solid-swell-from-hurricane-danielle/</link>
			</item>
</channel>
</rss>

