<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NYC WATERSHOTS.COM &#124; NEW YORK CITY SURF, SKATE, PHOTOS, MUSIC, NEWS &#187; cold water surf</title>
	<atom:link href="http://www.nycwatershots.com/tag/cold-water-surf/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nycwatershots.com</link>
	<description>New York City Surf Photos and News.</description>
	<lastBuildDate>Wed, 08 Sep 2010 16:33:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The Rockaway 91 AM Surf Report &#8211; Monday March 8</title>
		<link>http://www.nycwatershots.com/daily-new-york-city-rockaway-beach-surf-report/the-rockaway-91-am-surf-report-monday-march-8/</link>
		<comments>http://www.nycwatershots.com/daily-new-york-city-rockaway-beach-surf-report/the-rockaway-91-am-surf-report-monday-march-8/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 11:52:53 +0000</pubDate>
		<dc:creator>nycwater</dc:creator>
				<category><![CDATA[Rockaway Surf Report]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[cold water surf]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[new york city beach]]></category>
		<category><![CDATA[new york city surf]]></category>
		<category><![CDATA[NY SURF LINKS]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[rockaway beach]]></category>
		<category><![CDATA[surf forecast]]></category>
		<category><![CDATA[surf updates]]></category>
		<category><![CDATA[swell]]></category>
		<category><![CDATA[tides]]></category>
		<category><![CDATA[wetsuits]]></category>
		<category><![CDATA[winter surf]]></category>

		<guid isPermaLink="false">http://www.nycwatershots.com/?p=1703</guid>
		<description><![CDATA[Daily Live Report  Rockaway 91-95 streets A good run of waves lately. Tiny today but we may have another good size swell this weekend with good conditions. All the forecasts haven&#8217;t ironed out the details but there is a &#8220;blip&#8221; on the map. There will be more info towards the middle of the week.]]></description>
		<wfw:commentRss>http://www.nycwatershots.com/daily-new-york-city-rockaway-beach-surf-report/the-rockaway-91-am-surf-report-monday-march-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rockaway Surf Report Thurs March 4</title>
		<link>http://www.nycwatershots.com/daily-new-york-city-rockaway-beach-surf-report/the-rockaway-surf-report-am-thurs-34/</link>
		<comments>http://www.nycwatershots.com/daily-new-york-city-rockaway-beach-surf-report/the-rockaway-surf-report-am-thurs-34/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 09:49:49 +0000</pubDate>
		<dc:creator>nycwater</dc:creator>
				<category><![CDATA[Rockaway Surf Report]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[cold water surf]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[new york city beach]]></category>
		<category><![CDATA[new york city surf]]></category>
		<category><![CDATA[NY SURF LINKS]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[rockaway beach]]></category>
		<category><![CDATA[surf forecast]]></category>
		<category><![CDATA[surf updates]]></category>
		<category><![CDATA[swell]]></category>
		<category><![CDATA[tides]]></category>
		<category><![CDATA[wetsuits]]></category>
		<category><![CDATA[winter surf]]></category>

		<guid isPermaLink="false">http://www.nycwatershots.com/?p=1699</guid>
		<description><![CDATA[Daily Live Report for Rockaway 91-95 streets Waves this mornig in the head high/overhead+ range occ. bigger. Clean conditions, wind is forecast to stay out of the N 5-10 mph. High Tide this morning at 10:00am. Dawn patrol should see the best conditions with the incoming until the turn around tonight before dark. It still [...]]]></description>
		<wfw:commentRss>http://www.nycwatershots.com/daily-new-york-city-rockaway-beach-surf-report/the-rockaway-surf-report-am-thurs-34/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rockaway Beach Surf Report March 2</title>
		<link>http://www.nycwatershots.com/daily-new-york-city-rockaway-beach-surf-report/the-rockaway-beach-surf-report-march-2/</link>
		<comments>http://www.nycwatershots.com/daily-new-york-city-rockaway-beach-surf-report/the-rockaway-beach-surf-report-march-2/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 15:45:07 +0000</pubDate>
		<dc:creator>nycwater</dc:creator>
				<category><![CDATA[Rockaway Surf Report]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[cold water surf]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[new york city beach]]></category>
		<category><![CDATA[new york city surf]]></category>
		<category><![CDATA[NY SURF LINKS]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[rockaway beach]]></category>
		<category><![CDATA[surf forecast]]></category>
		<category><![CDATA[surf updates]]></category>
		<category><![CDATA[swell]]></category>
		<category><![CDATA[tides]]></category>
		<category><![CDATA[wetsuits]]></category>
		<category><![CDATA[winter surf]]></category>

		<guid isPermaLink="false">http://www.nycwatershots.com/?p=1693</guid>
		<description><![CDATA[Daily Live Report for Rockaway 91-95 streets Waves this morning, flat, strong N winds. Low pressure developing is forecast to stay well south of New York City. We should see the waves start to develop overnight tonight and tomorrow. Wednesday could be the better day, forecast originally called for Thursday but everything has moved up [...]]]></description>
		<wfw:commentRss>http://www.nycwatershots.com/daily-new-york-city-rockaway-beach-surf-report/the-rockaway-beach-surf-report-march-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rockaway 91st AM Surf Report Thurs Feb 25</title>
		<link>http://www.nycwatershots.com/daily-new-york-city-rockaway-beach-surf-report/rockaway-91st-am-surf-report-thurs-feb-25/</link>
		<comments>http://www.nycwatershots.com/daily-new-york-city-rockaway-beach-surf-report/rockaway-91st-am-surf-report-thurs-feb-25/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 13:41:52 +0000</pubDate>
		<dc:creator>nycwater</dc:creator>
				<category><![CDATA[Rockaway Surf Report]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[cold water surf]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[new york city beach]]></category>
		<category><![CDATA[new york city surf]]></category>
		<category><![CDATA[NY SURF LINKS]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[rockaway beach]]></category>
		<category><![CDATA[surf forecast]]></category>
		<category><![CDATA[surf updates]]></category>
		<category><![CDATA[swell]]></category>
		<category><![CDATA[tides]]></category>
		<category><![CDATA[wetsuits]]></category>
		<category><![CDATA[winter surf]]></category>

		<guid isPermaLink="false">http://www.nycwatershots.com/?p=1552</guid>
		<description><![CDATA[Rockaway 91-95 streets Some fun sized surf around today. Waist/chest high +, clean conditions. Get on it now, everything is going to change with the new storm developing off the coast. NE winds 5-10mph this morning. Low tide is at 10:36am. Look for the incoming push to really help out. Things are looking good down [...]]]></description>
		<wfw:commentRss>http://www.nycwatershots.com/daily-new-york-city-rockaway-beach-surf-report/rockaway-91st-am-surf-report-thurs-feb-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Good Winter Surf Wednesday 2/24</title>
		<link>http://www.nycwatershots.com/new-york-city-surf-photos/good-winter-surf-wednesday-224/</link>
		<comments>http://www.nycwatershots.com/new-york-city-surf-photos/good-winter-surf-wednesday-224/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 01:08:35 +0000</pubDate>
		<dc:creator>nycwater</dc:creator>
				<category><![CDATA[Exposure]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[cold water surf]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[new york city beach]]></category>
		<category><![CDATA[new york city surf]]></category>
		<category><![CDATA[NY SURF LINKS]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[rockaway beach]]></category>
		<category><![CDATA[surf forecast]]></category>
		<category><![CDATA[surf updates]]></category>
		<category><![CDATA[swell]]></category>
		<category><![CDATA[tides]]></category>
		<category><![CDATA[wetsuits]]></category>
		<category><![CDATA[winter surf]]></category>

		<guid isPermaLink="false">http://www.nycwatershots.com/?p=1549</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<wfw:commentRss>http://www.nycwatershots.com/new-york-city-surf-photos/good-winter-surf-wednesday-224/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rockaway 91 AM Surf Report Wednesday 2/24</title>
		<link>http://www.nycwatershots.com/daily-new-york-city-rockaway-beach-surf-report/rockaway-91-am-surf-report-wednesday-224/</link>
		<comments>http://www.nycwatershots.com/daily-new-york-city-rockaway-beach-surf-report/rockaway-91-am-surf-report-wednesday-224/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 12:39:39 +0000</pubDate>
		<dc:creator>nycwater</dc:creator>
				<category><![CDATA[Rockaway Surf Report]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[cold water surf]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[new york city beach]]></category>
		<category><![CDATA[new york city surf]]></category>
		<category><![CDATA[NY SURF LINKS]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[rockaway beach]]></category>
		<category><![CDATA[surf forecast]]></category>
		<category><![CDATA[surf updates]]></category>
		<category><![CDATA[swell]]></category>

		<guid isPermaLink="false">http://www.nycwatershots.com/?p=1527</guid>
		<description><![CDATA[Rockaway 91-95 streets 7am Swell filled in all night, solid overhead+ waves pushing through. Sand is good off the rock jetty. Buoys reading around 12ft @ 10sec. Clean NNE winds all day. A lot of water running through the lineup from SE direction of swell, Low Tide is @ 9:30am. Current should slow down on [...]]]></description>
		<wfw:commentRss>http://www.nycwatershots.com/daily-new-york-city-rockaway-beach-surf-report/rockaway-91-am-surf-report-wednesday-224/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Bowl Sunday Feb 7th</title>
		<link>http://www.nycwatershots.com/new-york-city-surf-photos/super-bowl-sunday-waves-feb-7th/</link>
		<comments>http://www.nycwatershots.com/new-york-city-surf-photos/super-bowl-sunday-waves-feb-7th/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 21:11:33 +0000</pubDate>
		<dc:creator>nycwater</dc:creator>
				<category><![CDATA[Exposure]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[cold water surf]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[new york city beach]]></category>
		<category><![CDATA[new york city surf]]></category>
		<category><![CDATA[NY SURF LINKS]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[rockaway beach]]></category>
		<category><![CDATA[surf forecast]]></category>
		<category><![CDATA[surf updates]]></category>
		<category><![CDATA[swell]]></category>
		<category><![CDATA[tides]]></category>
		<category><![CDATA[wetsuits]]></category>
		<category><![CDATA[winter surf]]></category>

		<guid isPermaLink="false">http://www.nycwatershots.com/?p=1493</guid>
		<description><![CDATA[Rockaway Beach NY. February 7, 2010 It was nice and warm in Miami on Super Bowl Sunday, but not even close to warm up here. A bitter cold offshore breeze made the conditions look inviting, some decent swell in the water, and water temps in high 30&#8242;s. It might have been worse on land. Here [...]]]></description>
		<wfw:commentRss>http://www.nycwatershots.com/new-york-city-surf-photos/super-bowl-sunday-waves-feb-7th/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rockaway 91 Surf Report Saturday 2/20</title>
		<link>http://www.nycwatershots.com/daily-new-york-city-rockaway-beach-surf-report/rockaway-91-surf-report-saturday-220/</link>
		<comments>http://www.nycwatershots.com/daily-new-york-city-rockaway-beach-surf-report/rockaway-91-surf-report-saturday-220/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 15:16:26 +0000</pubDate>
		<dc:creator>nycwater</dc:creator>
				<category><![CDATA[Rockaway Surf Report]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[cold water surf]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[new york city beach]]></category>
		<category><![CDATA[new york city surf]]></category>
		<category><![CDATA[NY SURF LINKS]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[rockaway beach]]></category>
		<category><![CDATA[surf forecast]]></category>
		<category><![CDATA[surf updates]]></category>
		<category><![CDATA[swell]]></category>
		<category><![CDATA[tides]]></category>
		<category><![CDATA[wetsuits]]></category>
		<category><![CDATA[winter surf]]></category>

		<guid isPermaLink="false">http://www.nycwatershots.com/?p=1489</guid>
		<description><![CDATA[Rockaway 91-95 streets Flat, and flat&#8230;.maybe Tuesday/Wednesday, forecasts calling for SE wind swell to come up Monday. N winds Tuesday and Wednesday. Thats all we got.]]></description>
		<wfw:commentRss>http://www.nycwatershots.com/daily-new-york-city-rockaway-beach-surf-report/rockaway-91-surf-report-saturday-220/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rockaway 91st. Surf Report 2/17</title>
		<link>http://www.nycwatershots.com/daily-new-york-city-rockaway-beach-surf-report/rockaway-91st-surf-report-217/</link>
		<comments>http://www.nycwatershots.com/daily-new-york-city-rockaway-beach-surf-report/rockaway-91st-surf-report-217/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 16:31:27 +0000</pubDate>
		<dc:creator>nycwater</dc:creator>
				<category><![CDATA[Rockaway Surf Report]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[cold water surf]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[new york city beach]]></category>
		<category><![CDATA[new york city surf]]></category>
		<category><![CDATA[NY SURF LINKS]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[rockaway beach]]></category>
		<category><![CDATA[surf forecast]]></category>
		<category><![CDATA[surf updates]]></category>
		<category><![CDATA[swell]]></category>
		<category><![CDATA[tides]]></category>
		<category><![CDATA[wetsuits]]></category>
		<category><![CDATA[winter surf]]></category>

		<guid isPermaLink="false">http://www.nycwatershots.com/?p=1485</guid>
		<description><![CDATA[Rockaway 91-95 streets Sorry about the lax on the reports but really nothing has been going on surf wise around here. The report isn&#8217;t good, either is the forecast. Small waist to stomach high right now, 11 am, W wind all over it, bitterly cold out. It is surfable but&#8230;.Hope everyone is at least staying [...]]]></description>
		<wfw:commentRss>http://www.nycwatershots.com/daily-new-york-city-rockaway-beach-surf-report/rockaway-91st-surf-report-217/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rockaway 91st AM Surf Report Sun 2/7</title>
		<link>http://www.nycwatershots.com/daily-new-york-city-rockaway-beach-surf-report/rockaway-91st-am-surf-report-sun-27/</link>
		<comments>http://www.nycwatershots.com/daily-new-york-city-rockaway-beach-surf-report/rockaway-91st-am-surf-report-sun-27/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 12:24:51 +0000</pubDate>
		<dc:creator>nycwater</dc:creator>
				<category><![CDATA[Rockaway Surf Report]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[cold water surf]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[new york city beach]]></category>
		<category><![CDATA[new york city surf]]></category>
		<category><![CDATA[NY SURF LINKS]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[rockaway beach]]></category>
		<category><![CDATA[surf forecast]]></category>
		<category><![CDATA[surf updates]]></category>
		<category><![CDATA[swell]]></category>
		<category><![CDATA[tides]]></category>
		<category><![CDATA[wetsuits]]></category>
		<category><![CDATA[winter surf]]></category>

		<guid isPermaLink="false">http://www.nycwatershots.com/?p=1482</guid>
		<description><![CDATA[Rockaway 91-95 streets Some swell sneaking around, Chest/head high, occ. bigger, clean, NNW winds gusty, forecast to lighten up. Beacause the LOW took a right turn by NC, the big stuff isnt going to get in here, but there is some wrap swell coming through. Low tide is at 8:15am. Incoming will see better conditions [...]]]></description>
		<wfw:commentRss>http://www.nycwatershots.com/daily-new-york-city-rockaway-beach-surf-report/rockaway-91st-am-surf-report-sun-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
