<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NYC WATERSHOTS.COM &#124; NEW YORK CITY SURF, SKATE, PHOTOS, MUSIC, NEWS &#187; Rockaway Surf Report</title>
	<atom:link href="http://www.nycwatershots.com/tag/daily-new-york-city-rockaway-beach-surf-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nycwatershots.com</link>
	<description>New York City Surf Photos and News.</description>
	<lastBuildDate>Thu, 15 Sep 2011 02:07:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Rockaway AM Surf Report Fri Jan 22</title>
		<link>http://www.nycwatershots.com/daily-new-york-city-rockaway-beach-surf-report/rockaway-am-surf-report-fri-jan-22/</link>
		<comments>http://www.nycwatershots.com/daily-new-york-city-rockaway-beach-surf-report/rockaway-am-surf-report-fri-jan-22/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 14:16:48 +0000</pubDate>
		<dc:creator>nycwater</dc:creator>
				<category><![CDATA[Rockaway Surf Report]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[cold water surf]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[new york city beach]]></category>
		<category><![CDATA[new york city surf]]></category>
		<category><![CDATA[NY SURF LINKS]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[rockaway beach]]></category>
		<category><![CDATA[surf forecast]]></category>
		<category><![CDATA[surf shop]]></category>
		<category><![CDATA[surf updates]]></category>
		<category><![CDATA[surfboards]]></category>
		<category><![CDATA[swell]]></category>
		<category><![CDATA[tides]]></category>
		<category><![CDATA[Waves]]></category>
		<category><![CDATA[wetsuits]]></category>
		<category><![CDATA[winter surf]]></category>

		<guid isPermaLink="false">http://www.nycwatershots.com/?p=1418</guid>
		<description><![CDATA[Rockaway 91-95 streets Flat. Could be a small little pulse tomorrow, but Low pressure stayed south and moved too fast to produce any surf. SE wind swell will build Sunday into Monday. Strong SE winds, solid surf, but winds may be a problem up here. Forecast calling for winds to shift Monday afternoon out of [...]]]></description>
		<wfw:commentRss>http://www.nycwatershots.com/daily-new-york-city-rockaway-beach-surf-report/rockaway-am-surf-report-fri-jan-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tues Jan 5 AM</title>
		<link>http://www.nycwatershots.com/daily-new-york-city-rockaway-beach-surf-report/tues-jan-5-am/</link>
		<comments>http://www.nycwatershots.com/daily-new-york-city-rockaway-beach-surf-report/tues-jan-5-am/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 14:23:25 +0000</pubDate>
		<dc:creator>nycwater</dc:creator>
				<category><![CDATA[Rockaway Surf Report]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[cold water surf]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[morning]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[new york city beach]]></category>
		<category><![CDATA[new york city surf]]></category>
		<category><![CDATA[NY SURF LINKS]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[rockaway beach]]></category>
		<category><![CDATA[surf forecast]]></category>
		<category><![CDATA[surf shop]]></category>
		<category><![CDATA[surf updates]]></category>
		<category><![CDATA[surfboards]]></category>
		<category><![CDATA[swell]]></category>
		<category><![CDATA[tides]]></category>
		<category><![CDATA[Waves]]></category>
		<category><![CDATA[wetsuits]]></category>
		<category><![CDATA[winter surf]]></category>

		<guid isPermaLink="false">http://www.nycwatershots.com/?p=1294</guid>
		<description><![CDATA[Rockaway 91-95 streets Sorry people, its FLAT and its going to stay that way. Check back in a few days to see if anything happens.]]></description>
		<wfw:commentRss>http://www.nycwatershots.com/daily-new-york-city-rockaway-beach-surf-report/tues-jan-5-am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jan 2 AM Report</title>
		<link>http://www.nycwatershots.com/daily-new-york-city-rockaway-beach-surf-report/jan-2-am-report/</link>
		<comments>http://www.nycwatershots.com/daily-new-york-city-rockaway-beach-surf-report/jan-2-am-report/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 14:07:13 +0000</pubDate>
		<dc:creator>nycwater</dc:creator>
				<category><![CDATA[Rockaway Surf Report]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[cold water surf]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[morning]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[new york city beach]]></category>
		<category><![CDATA[new york city surf]]></category>
		<category><![CDATA[NY SURF LINKS]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[rockaway beach]]></category>
		<category><![CDATA[surf forecast]]></category>
		<category><![CDATA[surf shop]]></category>
		<category><![CDATA[surf updates]]></category>
		<category><![CDATA[surfboards]]></category>
		<category><![CDATA[swell]]></category>
		<category><![CDATA[tides]]></category>
		<category><![CDATA[Waves]]></category>
		<category><![CDATA[wetsuits]]></category>
		<category><![CDATA[winter surf]]></category>

		<guid isPermaLink="false">http://www.nycwatershots.com/?p=1292</guid>
		<description><![CDATA[Rockaway 91-95 streets Flat. Think its gonna be that way for a few days. I&#8217;ll keep you updated on any forecasts that look promising.]]></description>
		<wfw:commentRss>http://www.nycwatershots.com/daily-new-york-city-rockaway-beach-surf-report/jan-2-am-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Years Day 2010 AM Report</title>
		<link>http://www.nycwatershots.com/daily-new-york-city-rockaway-beach-surf-report/new-years-day-2010-am-report/</link>
		<comments>http://www.nycwatershots.com/daily-new-york-city-rockaway-beach-surf-report/new-years-day-2010-am-report/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 15:25:16 +0000</pubDate>
		<dc:creator>nycwater</dc:creator>
				<category><![CDATA[Rockaway Surf Report]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[cold water surf]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[morning]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[new york city beach]]></category>
		<category><![CDATA[new york city surf]]></category>
		<category><![CDATA[NY SURF LINKS]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[rockaway beach]]></category>
		<category><![CDATA[surf forecast]]></category>
		<category><![CDATA[surf shop]]></category>
		<category><![CDATA[surf updates]]></category>
		<category><![CDATA[surfboards]]></category>
		<category><![CDATA[swell]]></category>
		<category><![CDATA[tides]]></category>
		<category><![CDATA[Waves]]></category>
		<category><![CDATA[wetsuits]]></category>
		<category><![CDATA[winter surf]]></category>

		<guid isPermaLink="false">http://www.nycwatershots.com/?p=1285</guid>
		<description><![CDATA[Rockaway 91-95 streets Small, waist to chest high. Clean conditions, tide is on way out, should help rideablility. Watch the winds today, forecast to pick up throughout the day. Happy New Year! High Tide 7:12 am Low Tide 1:54 pm]]></description>
		<wfw:commentRss>http://www.nycwatershots.com/daily-new-york-city-rockaway-beach-surf-report/new-years-day-2010-am-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thurs Dec 31 2009 AM</title>
		<link>http://www.nycwatershots.com/daily-new-york-city-rockaway-beach-surf-report/thurs-dec-31-2009-am/</link>
		<comments>http://www.nycwatershots.com/daily-new-york-city-rockaway-beach-surf-report/thurs-dec-31-2009-am/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 12:05:31 +0000</pubDate>
		<dc:creator>nycwater</dc:creator>
				<category><![CDATA[Rockaway Surf Report]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[cold water surf]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[morning]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[new york city beach]]></category>
		<category><![CDATA[new york city surf]]></category>
		<category><![CDATA[NY SURF LINKS]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[rockaway beach]]></category>
		<category><![CDATA[surf forecast]]></category>
		<category><![CDATA[surf shop]]></category>
		<category><![CDATA[surf updates]]></category>
		<category><![CDATA[surfboards]]></category>
		<category><![CDATA[swell]]></category>
		<category><![CDATA[tides]]></category>
		<category><![CDATA[Waves]]></category>
		<category><![CDATA[wetsuits]]></category>
		<category><![CDATA[winter surf]]></category>

		<guid isPermaLink="false">http://www.nycwatershots.com/?p=1282</guid>
		<description><![CDATA[Rockaway 91-95 streets Flat as a lake. Storm taking shape but unfortunately it doesn&#8217;t look like much of a wave maker. Winds will come up out of E then NE 5-10kts. The storm is quick mover and won&#8217;t be in our swell window for too long. We may see some small rideable surf tomorrow am. [...]]]></description>
		<wfw:commentRss>http://www.nycwatershots.com/daily-new-york-city-rockaway-beach-surf-report/thurs-dec-31-2009-am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wed Dec 30 AM Report</title>
		<link>http://www.nycwatershots.com/daily-new-york-city-rockaway-beach-surf-report/wed-dec-30-am-report/</link>
		<comments>http://www.nycwatershots.com/daily-new-york-city-rockaway-beach-surf-report/wed-dec-30-am-report/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 12:04:16 +0000</pubDate>
		<dc:creator>nycwater</dc:creator>
				<category><![CDATA[Rockaway Surf Report]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[cold water surf]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[morning]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[new york city beach]]></category>
		<category><![CDATA[new york city surf]]></category>
		<category><![CDATA[NY SURF LINKS]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[rockaway beach]]></category>
		<category><![CDATA[surf forecast]]></category>
		<category><![CDATA[surf shop]]></category>
		<category><![CDATA[surf updates]]></category>
		<category><![CDATA[surfboards]]></category>
		<category><![CDATA[swell]]></category>
		<category><![CDATA[tides]]></category>
		<category><![CDATA[Waves]]></category>
		<category><![CDATA[wetsuits]]></category>
		<category><![CDATA[winter surf]]></category>

		<guid isPermaLink="false">http://www.nycwatershots.com/?p=1280</guid>
		<description><![CDATA[Rockaway 91-95 streets Tiny, unrideable, freezing&#8230;still looks like friday, storm develops over us thurs/thurs night. High Tide 5:31 am Low Tide 12:13 pm]]></description>
		<wfw:commentRss>http://www.nycwatershots.com/daily-new-york-city-rockaway-beach-surf-report/wed-dec-30-am-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dirty Jerz Goes Off Sun 12/27</title>
		<link>http://www.nycwatershots.com/new-york-city-surf-photos/dirty-jerz-goes-off-sun-1227/</link>
		<comments>http://www.nycwatershots.com/new-york-city-surf-photos/dirty-jerz-goes-off-sun-1227/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 01:46:09 +0000</pubDate>
		<dc:creator>nycwater</dc:creator>
				<category><![CDATA[Exposure]]></category>
		<category><![CDATA[bayhead]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[cold water surf]]></category>
		<category><![CDATA[december 27 2009]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[morning]]></category>
		<category><![CDATA[new jersey]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[new york city beach]]></category>
		<category><![CDATA[new york city surf]]></category>
		<category><![CDATA[NY SURF LINKS]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[rockaway beach]]></category>
		<category><![CDATA[Rockaway Surf Report]]></category>
		<category><![CDATA[surf forecast]]></category>
		<category><![CDATA[surf shop]]></category>
		<category><![CDATA[surf updates]]></category>
		<category><![CDATA[surfboards]]></category>
		<category><![CDATA[swell]]></category>
		<category><![CDATA[tides]]></category>
		<category><![CDATA[Waves]]></category>
		<category><![CDATA[wetsuits]]></category>
		<category><![CDATA[winter surf]]></category>

		<guid isPermaLink="false">http://www.nycwatershots.com/?p=1235</guid>
		<description><![CDATA[December 27, New Jersey. Sunday swells are never good crowd wise, throw in light west winds, 50 degree day in late December, Christmas gear, and frothing New Yorkers. We surfed two different spots in Jerz&#8217; on Sunday and ran into guys from Rockaway all over the place. I know everyone scored their own little secret [...]]]></description>
		<wfw:commentRss>http://www.nycwatershots.com/new-york-city-surf-photos/dirty-jerz-goes-off-sun-1227/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mon Dec 28 AM</title>
		<link>http://www.nycwatershots.com/daily-new-york-city-rockaway-beach-surf-report/mon-dec-28-am/</link>
		<comments>http://www.nycwatershots.com/daily-new-york-city-rockaway-beach-surf-report/mon-dec-28-am/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 13:26:15 +0000</pubDate>
		<dc:creator>nycwater</dc:creator>
				<category><![CDATA[Rockaway Surf Report]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[cold water surf]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[morning]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[new york city beach]]></category>
		<category><![CDATA[new york city surf]]></category>
		<category><![CDATA[NY SURF LINKS]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[rockaway beach]]></category>
		<category><![CDATA[surf forecast]]></category>
		<category><![CDATA[surf shop]]></category>
		<category><![CDATA[surf updates]]></category>
		<category><![CDATA[surfboards]]></category>
		<category><![CDATA[swell]]></category>
		<category><![CDATA[tides]]></category>
		<category><![CDATA[Waves]]></category>
		<category><![CDATA[wetsuits]]></category>
		<category><![CDATA[winter surf]]></category>

		<guid isPermaLink="false">http://www.nycwatershots.com/?p=1233</guid>
		<description><![CDATA[Rockaway 91-95 streets Waist to chest high, sloppy sideshorey WSW winds on it. Could be fun at right tide. Still a few bigger sets lingering around. Swell is forecast to fade throughtout the day. SW winds are expected to increase to 25 kts. Low Tide 10:30 am High Tide 4:15 pm]]></description>
		<wfw:commentRss>http://www.nycwatershots.com/daily-new-york-city-rockaway-beach-surf-report/mon-dec-28-am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sat Dec 26 AM</title>
		<link>http://www.nycwatershots.com/daily-new-york-city-rockaway-beach-surf-report/sat-dec-26-am/</link>
		<comments>http://www.nycwatershots.com/daily-new-york-city-rockaway-beach-surf-report/sat-dec-26-am/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 15:03:32 +0000</pubDate>
		<dc:creator>nycwater</dc:creator>
				<category><![CDATA[Rockaway Surf Report]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[cold water surf]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[morning]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[new york city beach]]></category>
		<category><![CDATA[new york city surf]]></category>
		<category><![CDATA[NY SURF LINKS]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[rockaway beach]]></category>
		<category><![CDATA[surf forecast]]></category>
		<category><![CDATA[surf shop]]></category>
		<category><![CDATA[surf updates]]></category>
		<category><![CDATA[surfboards]]></category>
		<category><![CDATA[swell]]></category>
		<category><![CDATA[tides]]></category>
		<category><![CDATA[Waves]]></category>
		<category><![CDATA[wetsuits]]></category>
		<category><![CDATA[winter surf]]></category>

		<guid isPermaLink="false">http://www.nycwatershots.com/?p=1230</guid>
		<description><![CDATA[Rockaway 91-95 streets Merry Christmas and Happy Holidays! E swell building, chest high, forescast to build to solid double overhead by tonight. Very drifty, very sloppy. Strong E &#8211; ESE winds will blow through midnight, then a front is expected to go through the overnight hours, wind switching straight W. Tomorrow may not be good [...]]]></description>
		<wfw:commentRss>http://www.nycwatershots.com/daily-new-york-city-rockaway-beach-surf-report/sat-dec-26-am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December Blizzard 09</title>
		<link>http://www.nycwatershots.com/new-york-city-surf-photos/december-blizzard-09/</link>
		<comments>http://www.nycwatershots.com/new-york-city-surf-photos/december-blizzard-09/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 19:00:06 +0000</pubDate>
		<dc:creator>nycwater</dc:creator>
				<category><![CDATA[Exposure]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[blizzard]]></category>
		<category><![CDATA[cold water surf]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[keone singlehurst]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[morning]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[new york city beach]]></category>
		<category><![CDATA[new york city surf]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[NY SURF LINKS]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[queens]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[rockaway]]></category>
		<category><![CDATA[rockaway beach]]></category>
		<category><![CDATA[Rockaway Surf Report]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[surf forecast]]></category>
		<category><![CDATA[surf shop]]></category>
		<category><![CDATA[surf updates]]></category>
		<category><![CDATA[surfboards]]></category>
		<category><![CDATA[surfers]]></category>
		<category><![CDATA[surfing]]></category>
		<category><![CDATA[swell]]></category>
		<category><![CDATA[tides]]></category>
		<category><![CDATA[Waves]]></category>
		<category><![CDATA[wetsuits]]></category>
		<category><![CDATA[winter surf]]></category>

		<guid isPermaLink="false">http://www.nycwatershots.com/?p=1201</guid>
		<description><![CDATA[December 20, 2009 Rockaway Beach ,NY Nobody knows how all the big surf forecast sites missed this one, but they did! 6-8 ft, clean offshores all day. I saw this one coming from a mile away, there was talk of a LOW so strong it had a pressure lower than most hurricanes. Not get waves? [...]]]></description>
		<wfw:commentRss>http://www.nycwatershots.com/new-york-city-surf-photos/december-blizzard-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

