<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NYC WATERSHOTS.COM &#124; NEW YORK CITY SURF, SKATE, PHOTOS, MUSIC, NEWS &#187; news</title>
	<atom:link href="http://www.nycwatershots.com/tag/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nycwatershots.com</link>
	<description>New York City Surf Photos and News.</description>
	<lastBuildDate>Thu, 15 Sep 2011 02:07:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Sunday Dec 20 AM</title>
		<link>http://www.nycwatershots.com/daily-new-york-city-rockaway-beach-surf-report/sunday-dec-20-am/</link>
		<comments>http://www.nycwatershots.com/daily-new-york-city-rockaway-beach-surf-report/sunday-dec-20-am/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 15:20:54 +0000</pubDate>
		<dc:creator>nycwater</dc:creator>
				<category><![CDATA[Rockaway Surf Report]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[cold water surf]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[morning]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[new york city beach]]></category>
		<category><![CDATA[new york city surf]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[NY SURF LINKS]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[rockaway beach]]></category>
		<category><![CDATA[rockaway beach 91 street]]></category>
		<category><![CDATA[surf forecast]]></category>
		<category><![CDATA[surf shop]]></category>
		<category><![CDATA[surf updates]]></category>
		<category><![CDATA[surfboards]]></category>
		<category><![CDATA[swell]]></category>
		<category><![CDATA[tides]]></category>
		<category><![CDATA[Waves]]></category>
		<category><![CDATA[wetsuits]]></category>
		<category><![CDATA[winter surf]]></category>

		<guid isPermaLink="false">http://www.nycwatershots.com/?p=1198</guid>
		<description><![CDATA[Rockaway 91-95 streets Solid swell in the water. 2 ft overhead to double overhead +, clean conditions. Very drifty, a lot of work, guys are having a lot of problems paddling out and staying in one spot. Looks better than it is. High tide this morning at 9:30am making it easier to get out but [...]]]></description>
		<wfw:commentRss>http://www.nycwatershots.com/daily-new-york-city-rockaway-beach-surf-report/sunday-dec-20-am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Storm Forecast</title>
		<link>http://www.nycwatershots.com/new-york-city-surf-events-news/super-storm-forcast/</link>
		<comments>http://www.nycwatershots.com/new-york-city-surf-events-news/super-storm-forcast/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 00:17:25 +0000</pubDate>
		<dc:creator>nycwater</dc:creator>
				<category><![CDATA[Watershots news]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[cold water surf]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[morning]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[new york city beach]]></category>
		<category><![CDATA[new york city surf]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[NY SURF LINKS]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[rockaway beach]]></category>
		<category><![CDATA[rockaway beach 91 street]]></category>
		<category><![CDATA[Rockaway Surf Report]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[surf forecast]]></category>
		<category><![CDATA[surf reports]]></category>
		<category><![CDATA[surf shop]]></category>
		<category><![CDATA[surf updates]]></category>
		<category><![CDATA[surfboards]]></category>
		<category><![CDATA[surfing]]></category>
		<category><![CDATA[swell]]></category>
		<category><![CDATA[tides]]></category>
		<category><![CDATA[Waves]]></category>
		<category><![CDATA[wetsuits]]></category>
		<category><![CDATA[winter surf]]></category>

		<guid isPermaLink="false">http://www.nycwatershots.com/?p=976</guid>
		<description><![CDATA[<img src="http://www.nycwatershots.com/wp-content/uploads/2009/11/SURFLINE.COM-Surf-Forecast-and-Global-Surf-Forecasts_1257725085945.png" height="273" width="610">]]></description>
		<wfw:commentRss>http://www.nycwatershots.com/new-york-city-surf-events-news/super-storm-forcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

