<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NYC WATERSHOTS.COM &#124; NEW YORK CITY SURF, SKATE, PHOTOS, MUSIC, NEWS &#187; nyc</title>
	<atom:link href="http://www.nycwatershots.com/tag/nyc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nycwatershots.com</link>
	<description>New York City Surf Photos and News.</description>
	<lastBuildDate>Thu, 15 Sep 2011 02:07:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>December Blizzard 09</title>
		<link>http://www.nycwatershots.com/new-york-city-surf-photos/december-blizzard-09/</link>
		<comments>http://www.nycwatershots.com/new-york-city-surf-photos/december-blizzard-09/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 19:00:06 +0000</pubDate>
		<dc:creator>nycwater</dc:creator>
				<category><![CDATA[Exposure]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[blizzard]]></category>
		<category><![CDATA[cold water surf]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[keone singlehurst]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[morning]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[new york city beach]]></category>
		<category><![CDATA[new york city surf]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[NY SURF LINKS]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[queens]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[rockaway]]></category>
		<category><![CDATA[rockaway beach]]></category>
		<category><![CDATA[Rockaway Surf Report]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[surf forecast]]></category>
		<category><![CDATA[surf shop]]></category>
		<category><![CDATA[surf updates]]></category>
		<category><![CDATA[surfboards]]></category>
		<category><![CDATA[surfers]]></category>
		<category><![CDATA[surfing]]></category>
		<category><![CDATA[swell]]></category>
		<category><![CDATA[tides]]></category>
		<category><![CDATA[Waves]]></category>
		<category><![CDATA[wetsuits]]></category>
		<category><![CDATA[winter surf]]></category>

		<guid isPermaLink="false">http://www.nycwatershots.com/?p=1201</guid>
		<description><![CDATA[December 20, 2009 Rockaway Beach ,NY Nobody knows how all the big surf forecast sites missed this one, but they did! 6-8 ft, clean offshores all day. I saw this one coming from a mile away, there was talk of a LOW so strong it had a pressure lower than most hurricanes. Not get waves? [...]]]></description>
		<wfw:commentRss>http://www.nycwatershots.com/new-york-city-surf-photos/december-blizzard-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st Annual Uncle Richie Memorial Paddle for MS</title>
		<link>http://www.nycwatershots.com/new-york-city-surf-events-news/1st-annual-uncle-richie-memorial-paddle-for-ms/</link>
		<comments>http://www.nycwatershots.com/new-york-city-surf-events-news/1st-annual-uncle-richie-memorial-paddle-for-ms/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 01:21:15 +0000</pubDate>
		<dc:creator>nycwater</dc:creator>
				<category><![CDATA[Watershots news]]></category>
		<category><![CDATA[breezy point]]></category>
		<category><![CDATA[dennis farrell]]></category>
		<category><![CDATA[long distance paddle]]></category>
		<category><![CDATA[memorial]]></category>
		<category><![CDATA[MS]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[Richie Farrell]]></category>
		<category><![CDATA[rockaway beach]]></category>
		<category><![CDATA[surfers care]]></category>

		<guid isPermaLink="false">http://www.nycwatershots.com/?p=1110</guid>
		<description><![CDATA[<img src="http://www.nycwatershots.com/wp-content/uploads/2009/11/1530lowedit-1024x682.jpg" height="273" width="610">]]></description>
		<wfw:commentRss>http://www.nycwatershots.com/new-york-city-surf-events-news/1st-annual-uncle-richie-memorial-paddle-for-ms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Monday/Tuesday 11/16 11/17 Images</title>
		<link>http://www.nycwatershots.com/new-york-city-surf-photos/super-mondaytuesday-1116-1117-images/</link>
		<comments>http://www.nycwatershots.com/new-york-city-surf-photos/super-mondaytuesday-1116-1117-images/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 19:45:25 +0000</pubDate>
		<dc:creator>nycwater</dc:creator>
				<category><![CDATA[Exposure]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[big waves]]></category>
		<category><![CDATA[cold water surf]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[morning]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[new york city beach]]></category>
		<category><![CDATA[new york city surf]]></category>
		<category><![CDATA[nor'easter]]></category>
		<category><![CDATA[november]]></category>
		<category><![CDATA[NY SURF LINKS]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[rockaway beach]]></category>
		<category><![CDATA[Rockaway Surf Report]]></category>
		<category><![CDATA[super storm]]></category>
		<category><![CDATA[surf forecast]]></category>
		<category><![CDATA[surf shop]]></category>
		<category><![CDATA[surf updates]]></category>
		<category><![CDATA[surfboards]]></category>
		<category><![CDATA[surfers]]></category>
		<category><![CDATA[surfing]]></category>
		<category><![CDATA[swell]]></category>
		<category><![CDATA[tides]]></category>
		<category><![CDATA[Waves]]></category>
		<category><![CDATA[wetsuits]]></category>
		<category><![CDATA[winter surf]]></category>

		<guid isPermaLink="false">http://www.nycwatershots.com/?p=1074</guid>
		<description><![CDATA[Monday was still rediculous. 6 days of surf and counting, offshore winds for the whole entire swell. Tuesday was no let down either, still plenty of size and good winds. Heres a few, mostly from Monday AM off the rocks and some from the afternoon session&#8230;Check out more pics here]]></description>
		<wfw:commentRss>http://www.nycwatershots.com/new-york-city-surf-photos/super-mondaytuesday-1116-1117-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Storm Sunday 11/15 Images</title>
		<link>http://www.nycwatershots.com/new-york-city-surf-photos/super-storm-sunday-1115-images/</link>
		<comments>http://www.nycwatershots.com/new-york-city-surf-photos/super-storm-sunday-1115-images/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 03:14:01 +0000</pubDate>
		<dc:creator>nycwater</dc:creator>
				<category><![CDATA[Exposure]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[big waves]]></category>
		<category><![CDATA[new jersey]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[nor'easter]]></category>
		<category><![CDATA[NY SURF LINKS]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[perfect storm]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[ride]]></category>
		<category><![CDATA[rockaway beach]]></category>
		<category><![CDATA[sam hammer]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[super storm]]></category>
		<category><![CDATA[surfers]]></category>
		<category><![CDATA[surfing]]></category>
		<category><![CDATA[Waves]]></category>

		<guid isPermaLink="false">http://www.nycwatershots.com/?p=1029</guid>
		<description><![CDATA[Super Sunday&#8230;We did a little traveling early&#8230;if you know where you know where!..then shot back to Rockaway for the incoming push&#8230;heres a few gems&#8230;more to follow!]]></description>
		<wfw:commentRss>http://www.nycwatershots.com/new-york-city-surf-photos/super-storm-sunday-1115-images/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Super Storm Forecast</title>
		<link>http://www.nycwatershots.com/new-york-city-surf-events-news/super-storm-forcast/</link>
		<comments>http://www.nycwatershots.com/new-york-city-surf-events-news/super-storm-forcast/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 00:17:25 +0000</pubDate>
		<dc:creator>nycwater</dc:creator>
				<category><![CDATA[Watershots news]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[cold water surf]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[morning]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[new york city beach]]></category>
		<category><![CDATA[new york city surf]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[NY SURF LINKS]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[rockaway beach]]></category>
		<category><![CDATA[rockaway beach 91 street]]></category>
		<category><![CDATA[Rockaway Surf Report]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[surf forecast]]></category>
		<category><![CDATA[surf reports]]></category>
		<category><![CDATA[surf shop]]></category>
		<category><![CDATA[surf updates]]></category>
		<category><![CDATA[surfboards]]></category>
		<category><![CDATA[surfing]]></category>
		<category><![CDATA[swell]]></category>
		<category><![CDATA[tides]]></category>
		<category><![CDATA[Waves]]></category>
		<category><![CDATA[wetsuits]]></category>
		<category><![CDATA[winter surf]]></category>

		<guid isPermaLink="false">http://www.nycwatershots.com/?p=976</guid>
		<description><![CDATA[<img src="http://www.nycwatershots.com/wp-content/uploads/2009/11/SURFLINE.COM-Surf-Forecast-and-Global-Surf-Forecasts_1257725085945.png" height="273" width="610">]]></description>
		<wfw:commentRss>http://www.nycwatershots.com/new-york-city-surf-events-news/super-storm-forcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rockaway Surf Day 2009</title>
		<link>http://www.nycwatershots.com/new-york-city-surf-events-news/rockaway-surf-day-2009/</link>
		<comments>http://www.nycwatershots.com/new-york-city-surf-events-news/rockaway-surf-day-2009/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 01:22:44 +0000</pubDate>
		<dc:creator>nycwater</dc:creator>
				<category><![CDATA[Watershots news]]></category>
		<category><![CDATA[local music]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[no lng]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[nynjsurf.com]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[queens]]></category>
		<category><![CDATA[rockaway beach]]></category>
		<category><![CDATA[rockaway surf day]]></category>
		<category><![CDATA[surfers]]></category>
		<category><![CDATA[surfing]]></category>
		<category><![CDATA[surfrider association]]></category>
		<category><![CDATA[will hallett]]></category>

		<guid isPermaLink="false">http://www.nycwatershots.com/?p=903</guid>
		<description><![CDATA[<img src="http://www.nycwatershots.com/wp-content/uploads/2009/11/noLNG2_lowres-1024x600.jpg" height="273" width="610">]]></description>
		<wfw:commentRss>http://www.nycwatershots.com/new-york-city-surf-events-news/rockaway-surf-day-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Visiting Pros Surf 94th 9/17</title>
		<link>http://www.nycwatershots.com/new-york-city-surf-photos/visiting-pros-surf-94th-917/</link>
		<comments>http://www.nycwatershots.com/new-york-city-surf-photos/visiting-pros-surf-94th-917/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 02:19:34 +0000</pubDate>
		<dc:creator>nycwater</dc:creator>
				<category><![CDATA[Exposure]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[cold water surf]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[hang ten]]></category>
		<category><![CDATA[kassia meador]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[longboard]]></category>
		<category><![CDATA[morning]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[new york city beach]]></category>
		<category><![CDATA[new york city surf]]></category>
		<category><![CDATA[NY SURF LINKS]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[pros]]></category>
		<category><![CDATA[quiksilver]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[rockaway beach]]></category>
		<category><![CDATA[rockaway beach 91 street]]></category>
		<category><![CDATA[Rockaway Surf Report]]></category>
		<category><![CDATA[roxy]]></category>
		<category><![CDATA[surf forecast]]></category>
		<category><![CDATA[surf shop]]></category>
		<category><![CDATA[surf updates]]></category>
		<category><![CDATA[surfboards]]></category>
		<category><![CDATA[surfing]]></category>
		<category><![CDATA[swell]]></category>
		<category><![CDATA[tides]]></category>
		<category><![CDATA[Waves]]></category>
		<category><![CDATA[wetsuits]]></category>
		<category><![CDATA[winter surf]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.nycwatershots.com/?p=764</guid>
		<description><![CDATA[I was walking back to my house after surfing in between for a few hours on Thursday evening. The surf was fun but nothing crazy. As I walked by 94th, I noticed a couple of guys and a gal tearing up the waves on longboards, hanging five, ten, heel, fading take offs, classic surfing on [...]]]></description>
		<wfw:commentRss>http://www.nycwatershots.com/new-york-city-surf-photos/visiting-pros-surf-94th-917/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HURRICANE BILL</title>
		<link>http://www.nycwatershots.com/new-york-city-surf-events-news/hurricane-bill/</link>
		<comments>http://www.nycwatershots.com/new-york-city-surf-events-news/hurricane-bill/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 02:33:54 +0000</pubDate>
		<dc:creator>nycwater</dc:creator>
				<category><![CDATA[Watershots news]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[big waves]]></category>
		<category><![CDATA[cat 4]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[hurricane bill]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[NY SURF LINKS]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[perfect waves]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[rescue]]></category>
		<category><![CDATA[rockaway]]></category>
		<category><![CDATA[rockaway beach]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[surfers]]></category>
		<category><![CDATA[surfing]]></category>
		<category><![CDATA[Waves]]></category>

		<guid isPermaLink="false">http://www.nycwatershots.com/?p=584</guid>
		<description><![CDATA[Sore shoulders are no doubt the chief complaint of hundreds of surfers from Florida to Maine. Hurricane Bill weakened in the final leg of its travels and left us with BIG but surfable waves here in Rockaway. 91 street was in total chaos this morning as a few unfortunate accidents took place on the rock [...]]]></description>
		<wfw:commentRss>http://www.nycwatershots.com/new-york-city-surf-events-news/hurricane-bill/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bobby Vaughn/FTW in New York Magazine</title>
		<link>http://www.nycwatershots.com/new-york-city-surf-events-news/bobby-vaughnftw-in-new-york-magazine/</link>
		<comments>http://www.nycwatershots.com/new-york-city-surf-events-news/bobby-vaughnftw-in-new-york-magazine/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 16:03:05 +0000</pubDate>
		<dc:creator>nycwater</dc:creator>
				<category><![CDATA[Watershots news]]></category>
		<category><![CDATA[116 street]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[bobby vaughn]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[ftw]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[new york magazine]]></category>
		<category><![CDATA[NY SURF LINKS]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[rockaway beach]]></category>
		<category><![CDATA[surfers]]></category>
		<category><![CDATA[surfing]]></category>
		<category><![CDATA[Waves]]></category>
		<category><![CDATA[young surfers]]></category>

		<guid isPermaLink="false">http://www.nycwatershots.com/?p=480</guid>
		<description><![CDATA[New York Magazine has been putting this article together for over two months. Hits newstands all over today. Here is the link to the story online. ARTICLE]]></description>
		<wfw:commentRss>http://www.nycwatershots.com/new-york-city-surf-events-news/bobby-vaughnftw-in-new-york-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITS HERE, FINALLY A SOLID SWELL! 4/16/09</title>
		<link>http://www.nycwatershots.com/daily-new-york-city-rockaway-beach-surf-report/new-york-city-waves/its-here-finally-a-solid-swell-41609/</link>
		<comments>http://www.nycwatershots.com/daily-new-york-city-rockaway-beach-surf-report/new-york-city-waves/its-here-finally-a-solid-swell-41609/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 06:27:07 +0000</pubDate>
		<dc:creator>nycwater</dc:creator>
				<category><![CDATA[Waves]]></category>
		<category><![CDATA[11693]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[april 16]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[boogie boards]]></category>
		<category><![CDATA[land shots]]></category>
		<category><![CDATA[longboards]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[NY SURF LINKS]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[queens]]></category>
		<category><![CDATA[rockaway beach]]></category>
		<category><![CDATA[shortboards]]></category>
		<category><![CDATA[surfboards]]></category>
		<category><![CDATA[tax swell]]></category>
		<category><![CDATA[the rocks]]></category>
		<category><![CDATA[water shots]]></category>

		<guid isPermaLink="false">http://nycwatershots.wordpress.com/?p=5</guid>
		<description><![CDATA[The winds are favorable, the sun is out, a perfect spring day for surf. After what seemed like months of small surf, a solid mid-period groundswell has arrived.  The forcasts started to churn last week in anticipation of what could be an end the small run of surf we have had. Unlike Jersey which has [...]]]></description>
		<wfw:commentRss>http://www.nycwatershots.com/daily-new-york-city-rockaway-beach-surf-report/new-york-city-waves/its-here-finally-a-solid-swell-41609/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

