<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NYC WATERSHOTS.COM &#124; NEW YORK CITY SURF, SKATE, PHOTOS, MUSIC, NEWS &#187; photo</title>
	<atom:link href="http://www.nycwatershots.com/tag/photo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nycwatershots.com</link>
	<description>New York City Surf Photos and News.</description>
	<lastBuildDate>Thu, 15 Sep 2011 02:07:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>December Blizzard 09</title>
		<link>http://www.nycwatershots.com/new-york-city-surf-photos/december-blizzard-09/</link>
		<comments>http://www.nycwatershots.com/new-york-city-surf-photos/december-blizzard-09/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 19:00:06 +0000</pubDate>
		<dc:creator>nycwater</dc:creator>
				<category><![CDATA[Exposure]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[blizzard]]></category>
		<category><![CDATA[cold water surf]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[keone singlehurst]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[morning]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[new york city beach]]></category>
		<category><![CDATA[new york city surf]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[NY SURF LINKS]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[queens]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[rockaway]]></category>
		<category><![CDATA[rockaway beach]]></category>
		<category><![CDATA[Rockaway Surf Report]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[surf forecast]]></category>
		<category><![CDATA[surf shop]]></category>
		<category><![CDATA[surf updates]]></category>
		<category><![CDATA[surfboards]]></category>
		<category><![CDATA[surfers]]></category>
		<category><![CDATA[surfing]]></category>
		<category><![CDATA[swell]]></category>
		<category><![CDATA[tides]]></category>
		<category><![CDATA[Waves]]></category>
		<category><![CDATA[wetsuits]]></category>
		<category><![CDATA[winter surf]]></category>

		<guid isPermaLink="false">http://www.nycwatershots.com/?p=1201</guid>
		<description><![CDATA[December 20, 2009 Rockaway Beach ,NY Nobody knows how all the big surf forecast sites missed this one, but they did! 6-8 ft, clean offshores all day. I saw this one coming from a mile away, there was talk of a LOW so strong it had a pressure lower than most hurricanes. Not get waves? [...]]]></description>
		<wfw:commentRss>http://www.nycwatershots.com/new-york-city-surf-photos/december-blizzard-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rockaway Surf Day 2009</title>
		<link>http://www.nycwatershots.com/new-york-city-surf-events-news/rockaway-surf-day-2009/</link>
		<comments>http://www.nycwatershots.com/new-york-city-surf-events-news/rockaway-surf-day-2009/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 01:22:44 +0000</pubDate>
		<dc:creator>nycwater</dc:creator>
				<category><![CDATA[Watershots news]]></category>
		<category><![CDATA[local music]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[no lng]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[nynjsurf.com]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[queens]]></category>
		<category><![CDATA[rockaway beach]]></category>
		<category><![CDATA[rockaway surf day]]></category>
		<category><![CDATA[surfers]]></category>
		<category><![CDATA[surfing]]></category>
		<category><![CDATA[surfrider association]]></category>
		<category><![CDATA[will hallett]]></category>

		<guid isPermaLink="false">http://www.nycwatershots.com/?p=903</guid>
		<description><![CDATA[<img src="http://www.nycwatershots.com/wp-content/uploads/2009/11/noLNG2_lowres-1024x600.jpg" height="273" width="610">]]></description>
		<wfw:commentRss>http://www.nycwatershots.com/new-york-city-surf-events-news/rockaway-surf-day-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>International Surfing Day 09</title>
		<link>http://www.nycwatershots.com/new-york-city-surf-events-news/international-surfing-day-09/</link>
		<comments>http://www.nycwatershots.com/new-york-city-surf-events-news/international-surfing-day-09/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 18:50:45 +0000</pubDate>
		<dc:creator>nycwater</dc:creator>
				<category><![CDATA[Watershots news]]></category>
		<category><![CDATA[international surf day]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[NY SURF LINKS]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[rockaway beach]]></category>
		<category><![CDATA[surfing]]></category>
		<category><![CDATA[the rocks]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.nycwatershots.com/?p=397</guid>
		<description><![CDATA[With a small swell forcast, ISD 09 got off to a slow start,  but as the day wore on, the swell picked up and turned on.  The month of June in 2009 has been recorded as one of the wettest ever. So far, it has rained 17 of 21 days this month. The only positive [...]]]></description>
		<wfw:commentRss>http://www.nycwatershots.com/new-york-city-surf-events-news/international-surfing-day-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

